Select Block:
The following are property valuations for all units in Kin Lee Building Block A (建利大廈A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A1 | A2 | A3 | A4 |
---|---|---|---|
4.26M | 4.19M | 4.51M | 4.45M |
4.24M | 4.17M | 4.48M | 4.43M |
4.22M | 4.15M | 4.46M | 4.41M |
4.20M | 4.13M | 4.44M | 4.38M |
4.18M | 4.11M | 4.42M | 4.36M |
4.16M | 4.09M | 4.39M | 4.34M |
4.14M | 4.07M | 4.37M | 4.32M |
4.12M | 4.05M | 4.35M | 4.30M |
4.09M | 4.03M | 4.33M | 4.27M |
4.07M | 4.01M | 4.31M | 4.25M |
4.05M | 3.99M | 4.28M | 4.23M |
4.03M | 3.97M | 4.26M | 4.21M |
4.01M | 3.95M | 4.24M | 4.19M |
3.99M | 3.93M | 4.22M | 4.17M |
3.97M | 3.91M | 4.20M | 4.15M |
3.95M | 3.89M | 4.18M | 4.13M |
3.93M | 3.87M | 4.16M | 4.10M |
3.91M | 3.85M | 4.14M | 4.08M |
3.89M | 3.83M | 4.11M | 4.06M |
3.87M | 3.81M | 4.09M | 4.04M |
A1 | A2 | A3 | A4 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.